Congratulations to our USAG Levels 3-5 girls who competed at the State Meet this past weekend at Mountain View High School in Lawrenceville, Georgia. We are so proud of all our competitors.
Individual results are as follows:
Level 3, 4, 5 State Competition- Mountain View High School, Lawrenceville, Georgia | |||||||
Name | Level | Division | Vault | Bars | Beam | Floor | AA |
Bales, Glenna | 3 | Ch D | 9.600 5T | 9.450 2 | 9.275 1 | 9.025 9 | 37.350 3 |
Augustus, Chloe | 3 | Ch D | 9.500 8 | 9.225 6T | 9.000 4T | 9.100 8 | 36.825 5 |
Harvey, A%27Leah | 3 | Jr A | 9.150 14T | 9.200 2 | 9.250 1 | 8.800 10 | 36.400 5 |
Flenaugh, Kiran | 3 | Ch C | 9.000 15T | 9.200 3 | 9.350 1 | 8.700 10 | 36.250 3 |
Phoenix, Leena | 3 | Ch C | 9.250 7T | 9.350 1 | 8.475 7 | 8.975 6 | 36.050 5 |
Kang, Kate | 3 | Ch B | 9.000 17 | 8.050 14 | 8.250 8 | 8.325 15 | 33.625 14 |
Wheeler, Anna | 3 | Ch B | 9.150 9T | 8.525 9 | 7.625 15 | 8.200 16 | 33.500 16T |
Brown, Maxine | 3 | Ch A | 9.250 11T | 8.450 12T | 7.600 16 | 7.650 17 | 32.950 13 |
Jurkovic, Nadia | 4 | Ch C | 8.950 6T | 9.450 3 | 9.300 3 | 8.650 13 | 36.350 4 |
Alejandro, Elena | 4 | Ch A | 8.550 14 | 9.500 2 | 8.800 4T | 9.000 6T | 35.850 2 |
Witten, Sadie | 4 | Ch A | 8.600 11T | 9.150 3 | 8.800 4T | 8.900 9 | 35.450 4T |
Hall, Madeline | 4 | Ch A | 8.800 4 | 9.100 4 | 8.450 10T | 8.600 14T | 34.950 8 |
Cooney, Maddie | 4 | Sr A | 8.950 7 | 8.650 6 | 8.775 6 | 8.275 15 | 34.650 7 |
Kong, Juhee | 4 | Ch D | 8.875 4 | 8.500 5 | 9.075 4 | 8.050 17 | 34.500 6 |
Simons, Lenah | 4 | Sr B | 8.500 16 | 8.825 8T | 8.400 15 | 8.275 18 | 34.000 16 |
Harlan, Kennedy | 4 | Sr A | 8.500 14 | 7.850 14T | 8.800 5 | 8.375 13* | 33.525 15T |
Bello, Madelyn | 4 | Ch A | 8.600 11T | 6.800 18 | 8.150 14 | 8.175 18 | 31.725 17 |
Mcguinness, Rachel | 5 | Jr B | 9.000 14 | 8.950 9T | 9.400 1 | 9.125 5 | 36.475 6 |
Walker, Aeriel | 5 | Sr B | 9.325 2T | 9.375 1 | 8.950 7 | 8.800 8T | 36.450 2 |

Level 3s