Congratulations to the men’s team who competed at the State Meet this past weekend! We are proud of all competitors and also excited for our Regional qualifiers! Also a shout out to the Level 10 team for placing 3rd as a team!
GYMNAST | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
McLeod Misner | 4 | 9-10 JR | 9.1007 | 9.2006T | 9.7007T | 8.9004T | 8.9009 | 8.60015 | 54.4008 |
Alexander Easley | 4 | 7-8 SR | 9.100 4T | 8.400 7 | 9.500 5T | 7.900 12 | 8.800 6T | 8.500 11T | 52.200 10 |
Nicholas Brooks-Alt | 4 | 6 | 8.200 3 | 8.700 3 | 8.500 3 | 7.800 4 | 8.200 3 | 9.100 3 | 50.500 3 |
Adon Seskin | 4 | 7-8 SR | 7.300 12 | 8.000 10T | 8.700 12 | 8.300 7T | 8.400 12 | 8.500 11T | 49.200 12 |
Jackson McGuckin | 4 | 9-10 SR | 8.300 14 | 8.100 16 | 8.800 17 | 8.400 12T | 8.800 13T | 5.900 17 | 48.300 17 |
Blaise Iwakoshi | 4 | 7-8 JR | 8.200 8T | 7.200 11 | 8.000 11T | 8.000 12T | 8.000 12 | 8.000 12 | 47.400 12 |
Rey Noble | 5 | 9 | 8.700 13 | 9.600 8T | 10.200 2 | 8.200 16 | 8.700 10T | 9.400 4 | 54.800 7 |
Adam Willingham | 5 | 9 | 10.100 3 | 7.500 17 | 9.100 10T | 8.900 3T | 8.900 9 | 8.200 14T | 52.700 15 |
Xavier Ashton | 6 | 10-11 | 8.000 16 | 6.100 19 | 8.100 18T | 9.300 6T | 8.300 16 | 6.900 16T | 46.700 19 |
McCoy Lyman | 7 | 10-11 | 10.300 3 | 9.000 2T | 9.800 1 | 8.500 5T | 9.500 4 | 6.600 6 | 53.700 4 |
Dylan Link | 9 | 14 | 11.800 7T | 10.000 13 | 10.800 12T | 0.0000 14T | 11.200 14 | 0.000 16T | 43.800 14 |
Matthew Browne | 9 | 14 | 0.00 14T | 0.000 16T | 0.000 16T | 0.000 14T | 12.300 4 | 10.800 7 | 23.100 16 |
Alex Schechtman | 10 | 17-18 | 12.500 7T | 12.700 4 | 12.300 9T | 13.500 4 | 13.400 2 | 12.700 3T | 77.100 3 |
Joshua Miller | 10 | 17-18 | 11.900 14 | 11.500 9 | 11.700 13 | 12.500 6T | 12.100 12 | 11.800 9T | 71.500 11 |
Logan Parrish | 10 | 17-18 | 12.300 10 | 11.200 10 | 11.800 12 | 11.500 13T | 12.300 9T | 10.800 13T | 69.900 13 |
Kai Mendoza | 10 | 15-16 | 11.100 16 | 11.000 12 | 12.900 2 | 10.800 14T | 11.400 13T | 10.100 10 | 67.300 9 |
Jared Sheets | 10 | 15-16 | 12.100 7T | 11.800 5T | 0.000 17T | 10.900 13 | 11.300 16 | 9.500 12 | 55.600 16 |
Congrats to our regional qualifiers:
Jared Sheets
Kai Mendoza
Logan Parrish
Joshua Miller
Alex Schechtman
Matthew Browne
Dylan Link
Rey Noble
McCoy Lyman
Xavier Ashton